PRODUCTS
Ningbo Haishen Electric Appliance Co., Ltd.

PRODUCTS

Specialize in research, development and production of various quality power transformers, linear power adapters, voltage-stabilized power, switch power adapters, etc.

CATEGORY

Power transformer

Power transformer

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
D05
Quantity
-
+
Stock:
0
The company specializes in research, development and production of various quality power transformers, AC-AC and AC-DC power adapters, voltage-stabilized power, switch power adapters and other products. The company follows and passes ISO9001: 2008 Quality Management System Certification strictly for systematic management.
Products Detail
Parameters

The main technical parameters
power:30VA
Protection level:IP00      
Primary: 230V 50Hz
Secondary: 12VAC 30VA      
Insulation class:Class B
Dielectric strength:3.75KV Rms
Ambient temperature: (t)-40℃         
Standards compliant: 
EN61558:2006/UL5085-2/UL1446

 

Reference Size(mm)

EI Core specifications power/VA A B C D E F weight/kg
EI-28×12 1.5 30.0 27 30 50 40.0 3.5×6 0.075
EI-35×13 2.0 37.0 31 32 60 47 4.0×7 0.12
EI-35×15 3.0 37.0 31 35 60 48 4.0×7 0.145
EI-41×14 3.5 43.0 35 36 64 55 4.5×8 0.16
EI-41×17 5.0 43.0 35 37 66 54 4.5×7 0.20
EI-41×20 6.0 43.0 35 43 66 55 4.0×7 0.24
EI-41×24 7.5 43.0 35 45 66 54 4.0×7 0.28
EI-41×26 8.0 43.0 35 47 66 54 3.5×7 0.30
EI-48×18 8.0 50.5 43 39 74 63 4.0×7 0.29
EI-48×20 9.5 50.5 43 42 72 61 4.0×7 0.33
EI-48×24 12.0 50.5 43 45 73 63 4.0×7 0.38
EI-48×30 15.0 50.5 43 51 73 63 4.0×7 0.45
EI-57×20 13.0 59.0 52 45 84 71 4.5×8 0.45
EI-57×25 20.0 59.0 50 51 85 73 4.5×8 0.55
EI-57×30 27.0 59.0 52 53 85 71 4.5×8 0.67
EI-57×35 33.0 59.0 52 60 87 73 4.0×7 0.74
EI-66×28 35.0 68.0 58 56 98 83 4.5×8 0.77
EI-66×32 40.0 68.0 58 63 98 83 4.5×8 0.88
EI-66×36 55.0 68.0 58 64 98 83 4.5×8 1.02
EI-66×40 60.0 68.0 58 68 98 83 4.5×9 1.17
EI-66×45 70.0 68.0 58 75 98 83 4.5×9 1.28
EI-76×35 65.0 78.0 65 70 103 91 4.0×8 1.30
EI-76×40 80.0 78.0 65 73 103 91 4.0×8 1.48
We could not find any corresponding parameters, please add them to the properties table
There is currently no information to display
Please add data record on website background.

Hot Products

 

Products Search
Submit
Close
Haishen
Haishen
Haishen
imgboxbg

Consulting Service

Address: No. 12, Xindong Village, Ningbo Hangzhou Bay New Area

Fax: 0086-574-63486839

Contact person: Mr. Wang

Tel:0086-574-66382845

E-mail:huawang@nbhaishen.cn

Language

© 2021  Ningbo Haishen Electric Appliance Co., Ltd  All rights reserved.   浙ICP备2021003738号-1   Powered by www.300.cn