Power transformer
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
A01
Category
Pin power transformer
Quantity
-
+
Stock:
0
Products Detail
Parameters
The main technical parameters
power:1.8VA
Protection level:IP00
Primary: 230V 50Hz
Secondary: 9VAC 0.2A
Insulation class:Class B
Dielectric strength:3.75KV Rms
Ambient temperature: (t)-40℃
Standards compliant:
EN61558:2006/UL5085-2/UL1446
Reference Size(mm)
power/VA | A | B | C | D | E | F | weight/Kg |
1 | 28.5 | 20 | 25 | 2*15 | 2*15 | 20 | 0.06 |
1.5 | 28.5 | 20 | 28 | 3*7.5 | 3*7.5 | 22 | 0.08 |
2 | 35.5 | 30 | 30 | 3*7.5 | 3*7.5 | 21 | 0.1 |
2.5 | 35.5 | 30 | 33 | 4*6 | 4*6 | 22 | 0.13 |
3 | 35.5 | 30 | 35 | 4*7.5 | 4*7.5 | 23 | 0.15 |
3.5 | 35.5 | 30 | 38 | 4*7.5 | 4*7.5 | 23 | 0.17 |
4 | 41.5 | 33.5 | 32 | 2*25 | 2*25 | 24 | 0.18 |
4.5 | 41.5 | 33.5 | 35 | 4*7.5 | 4*7.5 | 24 | 0.2 |
5 | 41.5 | 33.5 | 38 | 2*26.5 | 2*26.5 | 25 | 0.23 |
6 | 41.5 | 33.5 | 40 | 2*26.5 | 2*26.5 | 25 | 0.25 |
7.5 | 41.5 | 33.5 | 45 | 4*7.5 | 4*7.5 | 28 | 0.27 |
9 | 48.5 | 40.5 | 35 | 4*8.5 | 4*8.5 | 28 | 0.32 |
10 | 48.5 | 40.5 | 35 | 4*8 | 4*8 | 28 | 0.35 |
12 | 48.5 | 40.5 | 38 | 4*8.5 | 4*8.5 | 30 | 0.4 |
15 | 57.5 | 48 | 50 | 4*7.5 | 4*7.5 | 32 | 0.45 |
20 | 57.5 | 48 | 55 | 4*8.5 | 4*8.5 | 35 | 0.5 |
Previous
Power transformer
Next
None
There is currently no information to display
Hot Products
Consulting Service
Address: No. 12, Xindong Village, Ningbo Hangzhou Bay New Area
Fax: 0086-574-63486839
About Us
Contact
Language
© 2021 Ningbo Haishen Electric Appliance Co., Ltd All rights reserved. 浙ICP备2021003738号-1 Powered by www.300.cn